5k Colonia Corre
POS GRAL | POS CAT | NRO | NOMBRE | APELLIDO | CAT | PAIS | CIUDAD | NETO | TOTAL |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 148 | PITER | VRANICH | 5KM CABALLEROS | URUGUAY | COLONIA | 00:18:02 | 00:18:03 |
2 | 2 | 129 | GONZALO NICOLAS | RIVERO BARUZZI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:18:24 | 00:18:25 |
3 | 3 | 151 | ANDRES | FORLAN | 5KM CABALLEROS | URUGUAY | 00:19:36 | 00:19:36 | |
4 | 4 | 170 | FACUNDO | GARCÍA MARIOTTA | 5KM CABALLEROS | URUGUAY | TARARIRAS | 00:19:46 | 00:19:48 |
5 | 5 | 262 | JUAN | TARDE | 5KM CABALLEROS | URUGUAY | NUEVA HELVECIA | 00:20:21 | 00:20:23 |
6 | 6 | 266 | ALEXIS | GONNET | 5KM CABALLEROS | 00:20:27 | 00:20:32 | ||
7 | 7 | 169 | PABLO | GARCÍA VAINALAVICIUS | 5KM CABALLEROS | URUGUAY | TARARIRAS | 00:20:34 | 00:20:37 |
8 | 8 | 130 | ROBERTO | GODOY BLANCO | 5KM CABALLEROS | URUGUAY | O. DE LAVALLE | 00:20:25 | 00:20:43 |
9 | 9 | 66 | EZEQUIEL | SPAGNOLLI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:20:46 | 00:20:51 |
10 | 10 | 166 | JORGE | VALLEJO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:21:04 | 00:21:06 |
11 | 11 | 270 | YAHIR | KELLAND | 5KM CABALLEROS | URUGUAY | COLONIA | 00:20:52 | 00:21:08 |
12 | 12 | 107 | OSCAR | CARDOZO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:21:18 | 00:21:23 |
13 | 13 | 285 | LEANDRO | CHEVALIER | 5KM CABALLEROS | 00:20:50 | 00:21:38 | ||
14 | 14 | 113 | GUILLERMO | ZEBLIS | 5KM CABALLEROS | URUGUAY | COLONIA | 00:21:31 | 00:21:48 |
15 | 15 | 168 | PABLO | VILA DIAZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:22:26 | 00:22:26 |
16 | 16 | 96 | LEONARDO JONNATHAN | GUTIERREZ MEDINA | 5KM CABALLEROS | URUGUAY | COLONIA | 00:22:30 | 00:22:31 |
17 | 17 | 273 | NICOLAS | ACOSTA | 5KM CABALLEROS | 00:22:27 | 00:22:45 | ||
18 | 18 | 137 | MARTIN | CHACIN | 5KM CABALLEROS | URUGUAY | COLONIA | 00:22:48 | 00:23:00 |
19 | 19 | 283 | VALENTIN | CUELLO | 5KM CABALLEROS | URUGUAY | COLONI | 00:22:18 | 00:23:05 |
20 | 20 | 258 | 5KM CABALLEROS | 00:22:52 | 00:23:06 | ||||
21 | 21 | 183 | ARMANDO | GAUDIN | 5KM CABALLEROS | URUGUAY | COLONIA | 00:23:12 | 00:23:24 |
22 | 22 | 394 | GERARDO DANIEL | VILLARNOBO FLORES | 5KM CABALLEROS | ARGENTINA | COLONIA | 00:23:19 | 00:23:35 |
23 | 23 | 269 | JORGE | ERRECARTE | 5KM CABALLEROS | 00:23:28 | 00:23:37 | ||
24 | 1 | 204 | LEONELA | PIÑA | 5KM DAMAS | URUGUAY | COLONIA | 00:23:06 | 00:23:46 |
25 | 24 | 271 | GONZALO | HERNANDEZ | 5KM CABALLEROS | 00:23:43 | 00:23:59 | ||
26 | 25 | 59 | NAHUEL | MACHADO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:24:00 | 00:24:02 |
27 | 26 | 61 | PABLO | NEME VILLARREAL | 5KM CABALLEROS | URUGUAY | COLONIA | 00:24:10 | 00:24:21 |
28 | 27 | 52 | MAECELO | SASTRE | 5KM CABALLEROS | URUGUAY | COLONIA | 00:24:21 | 00:24:21 |
29 | 28 | 60 | NICOLAS | HERRERA | 5KM CABALLEROS | URUGUAY | COLONIA | 00:24:22 | 00:24:22 |
30 | 29 | 221 | NELSON ENRIQUE | VRANICH GAMBETTA | 5KM CABALLEROS | URUGUAY | SEMILLERO | 00:24:54 | 00:24:54 |
31 | 30 | 136 | SANTIAGO | ROMANIELLO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:24:25 | 00:24:55 |
32 | 31 | 147 | JORGE | PERALTA | 5KM CABALLEROS | URUGUAY | COLONIA | 00:24:55 | 00:25:16 |
33 | 32 | 187 | ALEJANDRO | GODOY | 5KM CABALLEROS | URUGUAY | JUAN LACAZE | 00:25:08 | 00:25:18 |
34 | 2 | 226 | ANA PAULA | ROMERO | 5KM DAMAS | URUGUAY | ROSARIO | 00:25:24 | 00:25:30 |
35 | 33 | 8 | BRAIAN | MEDEROS | 5KM CABALLEROS | 00:25:11 | 00:25:36 | ||
36 | 34 | 184 | LUCAS | GUTIERREZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:25:52 | 00:25:55 |
37 | 35 | 216 | GREGORIO | VILLANUEVA GARCÍA | 5KM CABALLEROS | URUGUAY | JUAN LACAZE | 00:25:34 | 00:26:10 |
38 | 3 | 176 | FLAVIA | GUAPURA | 5KM DAMAS | URUGUAY | ROSARIO | 00:26:05 | 00:26:15 |
39 | 36 | 175 | RAÚL | ECHEGARAY DELLATURE | 5KM CABALLEROS | URUGUAY | ROSARIO | 00:26:03 | 00:26:16 |
40 | 37 | 54 | MATIAS | VENER | 5KM CABALLEROS | URUGUAY | COLONIA | 00:26:13 | 00:26:17 |
41 | 4 | 235 | JANINA | VIGNOLO | 5KM DAMAS | 00:26:08 | 00:26:20 | ||
42 | 38 | 191 | EMILIANO | SASTRE | 5KM CABALLEROS | 00:26:31 | 00:26:32 | ||
43 | 39 | 234 | SANTIAGO | JUAREZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:26:08 | 00:26:36 |
44 | 168 | 205 | SIN | DATOS | SIN DATOS | 00:26:36 | 00:26:40 | ||
45 | 40 | 190 | ANDRES | BENITEZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:26:42 | 00:26:46 |
46 | 5 | 189 | DIANA | PÉREZ | 5KM DAMAS | URUGUAY | COLONIA | 00:26:42 | 00:26:46 |
47 | 41 | 125 | JONATHAN | MEDINA | 5KM CABALLEROS | URUGUAY | JUAN LACAZE | 00:26:25 | 00:26:51 |
48 | 42 | 49 | CHRISTIAN | TELLECHEA | 5KM CABALLEROS | URUGUAY | COLONIA | 00:26:53 | 00:26:53 |
49 | 6 | 1 | DULCINEA | BURGELL | 5KM DAMAS | URUGUAY | 00:26:40 | 00:26:55 | |
50 | 43 | 179 | GABRIEL | OSORIO | 5KM CABALLEROS | URUGUAY | JUAN LACAZE | 00:26:57 | 00:26:57 |
51 | 7 | 181 | MIRIAN | LEITES | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:26:48 | 00:26:57 |
52 | 44 | 232 | JOSE | CHAPARRO | 5KM CABALLEROS | 00:26:46 | 00:27:04 | ||
53 | 45 | 319 | JORGE | JUAREZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:26:56 | 00:27:29 |
54 | 46 | 9 | FRANCISCO | LEMOS | 5KM CABALLEROS | URUGUAY | COLONIA | 00:27:14 | 00:27:36 |
55 | 47 | 278 | ARIEL | LIKOS | 5KM CABALLEROS | 00:27:40 | 00:27:44 | ||
56 | 48 | 275 | NICOLÁS | BAROLIN | 5KM CABALLEROS | 00:27:47 | 00:27:52 | ||
57 | 49 | 23 | RODY | NASSIF LARRAZA | 5KM CABALLEROS | URUGUAY | JUAN LAZAZE | 00:27:47 | 00:27:57 |
58 | 8 | 146 | SILVANA | RISSOTTO | 5KM DAMAS | URUGUAY | COLONIA | 00:27:17 | 00:27:58 |
59 | 9 | 24 | MONICA | SESINI HUNTER | 5KM DAMAS | URUGUAY | JUAN LAZAZE | 00:27:48 | 00:27:58 |
60 | 10 | 95 | ALEJANDRA | OSÉS BADÍN | 5KM DAMAS | URUGUAY | COLONIA | 00:27:59 | 00:28:01 |
61 | 50 | 159 | RAFAEL | DÁVILA | 5KM CABALLEROS | 00:27:44 | 00:28:19 | ||
62 | 51 | 67 | EMANUEL | SPAGNOLLI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:28:20 | 00:28:23 |
63 | 11 | 256 | 5KM DAMAS | 00:28:24 | 00:28:37 | ||||
64 | 52 | 111 | LUCIANO | GRANERI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:28:32 | 00:29:04 |
65 | 12 | 203 | ANALIA | DIAZ | 5KM DAMAS | URUGUAY | COLONIA | 00:28:34 | 00:29:04 |
66 | 53 | 92 | MARIO JAVIER | MANEYRO GATTI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:29:00 | 00:29:09 |
67 | 13 | 144 | NOELIA | GALARETTO | 5KM DAMAS | URUGUAY | MONTEVIDEO | 00:28:54 | 00:29:10 |
68 | 14 | 142 | NATALIA | GALARETTO | 5KM DAMAS | URUGUAY | COLONIA | 00:28:53 | 00:29:11 |
69 | 15 | 37 | MARIANA | ARCIERI | 5KM DAMAS | URUGUAY | COLONIA | 00:28:48 | 00:29:16 |
70 | 16 | 218 | PAULA | PÉREZ ROQUETA | 5KM DAMAS | URUGUAY | COLONIA | 00:28:48 | 00:29:16 |
71 | 54 | 11 | ARNALDO | GUIMARAENS | 5KM CABALLEROS | URUGUAY | COLONIA | 00:28:57 | 00:29:17 |
72 | 17 | 71 | ANA LAURA | PEREYRA OLIVERA | 5KM DAMAS | URUGUAY | COLONIA | 00:29:08 | 00:29:18 |
73 | 18 | 247 | MARIELLA | PRADA | 5KM DAMAS | URUGUAY | COLONIA | 00:29:11 | 00:29:19 |
74 | 55 | 115 | ALEJANDRO | FERRI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:29:05 | 00:29:27 |
75 | 19 | 76 | DAHIANNA | BENITEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:29:07 | 00:29:27 |
76 | 20 | 360 | MARIANELA | LOPEZ | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:29:25 | 00:29:28 |
77 | 21 | 140 | FLORENCIA | RODRIGUEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:29:28 | 00:29:29 |
78 | 169 | 171 | SIN | DATOS | SIN DATOS | 00:29:22 | 00:29:35 | ||
79 | 22 | 385 | NATALIA | AIRALDO | 5KM DAMAS | URUGUAY | COLONIA | 00:29:48 | 00:29:59 |
80 | 56 | 178 | IGNACIO | LÓPEZ | 5KM CABALLEROS | 00:29:40 | 00:30:01 | ||
81 | 23 | 177 | CAMILA | MACHADO | 5KM DAMAS | 00:29:39 | 00:30:02 | ||
82 | 24 | 268 | SILVANA | RODRIGUEZ | 5KM DAMAS | 00:29:46 | 00:30:04 | ||
83 | 25 | 251 | KARINA | GALLO | 5KM DAMAS | 00:29:45 | 00:30:04 | ||
84 | 26 | 326 | VALERIA | MEDIZA LOPEZ | 5KM DAMAS | URUGUAY | ROSARIO | 00:29:53 | 00:30:06 |
85 | 57 | 104 | HUGO LEONEL | CARRO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:29:48 | 00:30:07 |
86 | 58 | 105 | NICOLÁS | CARRO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:29:45 | 00:30:07 |
87 | 27 | 180 | FABRICIA | LEIZAGOYEN | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:30:02 | 00:30:07 |
88 | 28 | 82 | ANDREA | OSES BADIN | 5KM DAMAS | URUGUAY | COLONIA DEL SACRANENTO | 00:29:39 | 00:30:19 |
89 | 29 | 224 | GABRIELA | RUBIO | 5KM DAMAS | URUGUAY | VALDENSE | 00:29:48 | 00:30:21 |
90 | 30 | 133 | ELIANNA NATHALIE | ALVAREZ FIORINI | 5KM DAMAS | URUGUAY | COLONIA | 00:30:04 | 00:30:23 |
91 | 31 | 250 | MARCELA | NUÑEZ | 5KM DAMAS | 00:30:20 | 00:30:39 | ||
92 | 59 | 195 | ALEJANDRO | ALLIO | 5KM CABALLEROS | URUGUAY | COLONIA VALDENSE | 00:30:07 | 00:30:39 |
93 | 32 | 158 | MARIANA | GONZALEZ | 5KM DAMAS | 00:30:09 | 00:30:43 | ||
94 | 60 | 153 | EMANUELLE | THIEBAUD AGUIRRE | 5KM CABALLEROS | URUGUAY | JUAN LACAZE | 00:30:34 | 00:30:56 |
95 | 61 | 286 | LUIS | BROTONS | 5KM CABALLEROS | 00:30:56 | 00:31:03 | ||
96 | 33 | 27 | VERONICA | VÁZQUEZ | 5KM DAMAS | URUGUAY | COL DEL SACRAMENTO | 00:30:52 | 00:31:08 |
97 | 34 | 194 | SILVIA | GEYMONAT | 5KM DAMAS | URUGUAY | COLONIA VALDENSE | 00:30:37 | 00:31:10 |
98 | 62 | 132 | JUAN MARTÍN | ACOSTA STEVENS | 5KM CABALLEROS | URUGUAY | COLONIA | 00:30:57 | 00:31:26 |
99 | 35 | 249 | EVANGELINA | FRANCO | 5KM DAMAS | 00:30:59 | 00:31:26 | ||
100 | 63 | 39 | MATIAS | LICOS | 5KM CABALLEROS | URUGUAY | COLONIA | 00:31:01 | 00:31:31 |
101 | 36 | 36 | MAGALI | KELLAND ALVAREZ | 5KM DAMAS | URUGUAY | COLONIA | 00:31:02 | 00:31:31 |
102 | 64 | 253 | GUILLERMO | JORAJURIA | 5KM CABALLEROS | 00:31:37 | 00:31:37 | ||
103 | 37 | 264 | ROMINA | NEGRIN | 5KM DAMAS | 00:31:33 | 00:31:45 | ||
104 | 38 | 209 | SANDRA | SOSA | 5KM DAMAS | URUGUAY | COLONIA | 00:31:42 | 00:31:46 |
105 | 39 | 85 | VERONICA BEATRIZ | TEMES RENGGE | 5KM DAMAS | URUGUAY | COLONIA | 00:31:26 | 00:31:48 |
106 | 40 | 219 | MARINA MARCELA | TECHERA | 5KM DAMAS | URUGUAY | COLONIA | 00:31:23 | 00:31:52 |
107 | 41 | 193 | MARIA GRACIELA | GONZALEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:31:24 | 00:31:52 |
108 | 42 | 272 | GISEL | MESA RODRÍGUEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:32:01 | 00:32:01 |
109 | 65 | 131 | JONAHTAN | CARDOZO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:31:32 | 00:32:03 |
110 | 43 | 163 | ANDREA | RIVERO | 5KM DAMAS | 00:32:03 | 00:32:03 | ||
111 | 44 | 185 | AGUSTINA | GONZALEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:32:14 | 00:32:14 |
112 | 45 | 149 | LUCIA | BROTONS | 5KM DAMAS | URUGUAY | COLONIA | 00:32:09 | 00:32:15 |
113 | 46 | 229 | GABRIELA | ALVES | 5KM DAMAS | 00:32:02 | 00:32:16 | ||
114 | 47 | 81 | KAREN | OLIVERA | 5KM DAMAS | URUGUAY | COLONIA | 00:32:20 | 00:32:24 |
115 | 66 | 282 | SEBASTIÁN | CASERAS | 5KM CABALLEROS | 00:32:16 | 00:32:33 | ||
116 | 48 | 38 | JOANNA DANIELA | CARMINATTI MAIRAS | 5KM DAMAS | URUGUAY | COLONIA | 00:31:56 | 00:32:36 |
117 | 49 | 56 | KARINA | MARTÍNEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:31:54 | 00:32:36 |
118 | 50 | 117 | CAROLINA | RISO | 5KM DAMAS | URUGUAY | COLONIA | 00:32:18 | 00:32:40 |
119 | 51 | 237 | GENNIFER | CLARA | 5KM DAMAS | 00:32:13 | 00:32:52 | ||
120 | 52 | 174 | SANDRA | SUAREZ | 5KM DAMAS | URUGUAY | ROSARIO | 00:32:46 | 00:32:54 |
121 | 67 | 173 | ALBERTO | SAAVEDRA | 5KM CABALLEROS | URUGUAY | ROSARIO | 00:32:45 | 00:32:54 |
122 | 68 | 399 | ALE | RODRIGUEZ MEDEROS | 5KM CABALLEROS | URUGUAY | COLONIA | 00:32:57 | 00:33:03 |
123 | 53 | 91 | MIRELLA | LAUSAROT | 5KM DAMAS | URUGUAY | COLONIA | 00:32:58 | 00:33:05 |
124 | 69 | 391 | BENJAMÍN | SADOBE | 5KM CABALLEROS | URUGUAY | COLONIA | 00:32:59 | 00:33:05 |
125 | 54 | 88 | SILVINA | HERNANDEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:33:14 | 00:33:29 |
126 | 55 | 47 | ALICIA | BERARDO GARCÍA | 5KM DAMAS | URUGUAY | TARARIRAS | 00:33:17 | 00:33:31 |
127 | 70 | 259 | TOMAS | MOREIRA | 5KM CABALLEROS | 00:33:34 | 00:33:38 | ||
128 | 71 | 265 | ZACK | BERRIEL | 5KM CABALLEROS | 00:33:34 | 00:33:38 | ||
129 | 72 | 200 | CAROLINA | CARRO CODRINGTON | 5KM CABALLEROS | URUGUAY | COLONIA | 00:33:11 | 00:33:40 |
130 | 73 | 55 | RUBEN DARIO | ELIZALDE NOGUER | 5KM CABALLEROS | URUGUAY | COLONIA | 00:33:24 | 00:33:41 |
131 | 56 | 196 | JESICA | ARENAS | 5KM DAMAS | URUGUAY | COLONIADELSACRAMENTO | 00:33:42 | 00:33:54 |
132 | 57 | 10 | CAROLINA | DE LEÓN | 5KM DAMAS | URUGUAY | COLONIA. DEL SACRAMENTO | 00:33:41 | 00:33:56 |
133 | 58 | 261 | PATRICIA | AGUILAR | 5KM DAMAS | URUGUAY | COLONIA | 00:33:17 | 00:33:59 |
134 | 59 | 172 | CLAUDIA | LOPEZ | 5KM DAMAS | URUGUAY | 00:33:56 | 00:34:00 | |
135 | 60 | 260 | YOLANDA | SUHR | 5KM DAMAS | 00:33:20 | 00:34:01 | ||
136 | 74 | 227 | MAURICIO | RICCA | 5KM CABALLEROS | 00:34:08 | 00:34:08 | ||
137 | 61 | 228 | CECILIA | CUNEO TORRES | 5KM DAMAS | URUGUAY | COLONIA | 00:34:01 | 00:34:09 |
138 | 62 | 284 | LUCIANA | MARINEZ | 5KM DAMAS | 00:34:21 | 00:34:21 | ||
139 | 63 | 62 | DANIELA | RODRIGUEZ | 5KM DAMAS | URUGUAY | NUEVA HELVECIA | 00:34:32 | 00:34:40 |
140 | 64 | 40 | NATALY | RIVERO URCHIPÍA | 5KM DAMAS | URUGUAY | COLONIA | 00:34:28 | 00:34:41 |
141 | 65 | 244 | MAYRA | MORIS | 5KM DAMAS | 00:34:29 | 00:34:41 | ||
142 | 66 | 14 | ADRIANA | PERDOMO | 5KM DAMAS | URUGUAY | COLONIA | 00:34:22 | 00:34:42 |
143 | 75 | 6 | RUBEN | IMPERIAL GATTI | 5KM CABALLEROS | URUGUAY | COLONIA | 00:34:16 | 00:34:43 |
144 | 67 | 99 | KATIA | LECOR | 5KM DAMAS | URUGUAY | COLONIA | 00:34:24 | 00:34:45 |
145 | 68 | 210 | ALEJANDRA | MALAN | 5KM DAMAS | URUGUAY | VALDENSE | 00:34:18 | 00:34:51 |
146 | 69 | 17 | MONICA | MONTIEL | 5KM DAMAS | URUGUAY | COLONIA | 00:34:13 | 00:34:51 |
147 | 70 | 16 | VERÓNICA ELISABET | CANAVESSI MONTIEL | 5KM DAMAS | URUGUAY | COLONIA | 00:34:16 | 00:34:51 |
148 | 71 | 213 | VIVIANA | AGUILAR GAYDOU | 5KM DAMAS | URUGUAY | OMBUES DE LAVALLE | 00:34:30 | 00:34:57 |
149 | 72 | 212 | MONICA | AGUILAR GAYDOU | 5KM DAMAS | URUGUAY | OMBUES DE LAVALLE | 00:34:30 | 00:34:57 |
150 | 76 | 83 | FERNANDO | THUL | 5KM CABALLEROS | URUGUAY | MONTEVIDEO | 00:34:42 | 00:35:00 |
151 | 73 | 86 | MARINA | RONDAN FALERO | 5KM DAMAS | URUGUAY | COLONIA | 00:34:59 | 00:35:00 |
152 | 74 | 154 | MARISEL | PEREZ | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:34:42 | 00:35:03 |
153 | 75 | 126 | KARINA | PEREZ | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:34:38 | 00:35:04 |
154 | 76 | 108 | ADRIANA | ÁLVAREZ ARENAS | 5KM DAMAS | URUGUAY | COLONIA | 00:35:17 | 00:35:17 |
155 | 77 | 186 | MARCOS | CARROS | 5KM CABALLEROS | 00:35:21 | 00:35:31 | ||
156 | 77 | 116 | VIRGINIA | ROSTAGNOL | 5KM DAMAS | URUGUAY | COLONIA | 00:35:01 | 00:35:31 |
157 | 78 | 198 | LUCIA | ACOSTA AROCENA | 5KM DAMAS | URUGUAY | NUEVA HELVECIA | 00:35:47 | 00:36:03 |
158 | 79 | 248 | JHOSELIN | ALVAREZ | 5KM DAMAS | 00:36:11 | 00:36:11 | ||
159 | 80 | 145 | CATALINA | PORTELA | 5KM DAMAS | URUGUAY | COLONIA | 00:36:07 | 00:36:28 |
160 | 81 | 138 | MARIANA | SILVA | 5KM DAMAS | URUGUAY | COLONIA | 00:36:33 | 00:36:39 |
161 | 82 | 12 | MICAELA | ARAÚJO VILLAR | 5KM DAMAS | URUGUAY | COLONIA | 00:36:30 | 00:36:45 |
162 | 83 | 208 | ALBA | BERRUTTI | 5KM DAMAS | URUGUAY | COLONIA | 00:36:21 | 00:36:45 |
163 | 84 | 345 | CAVIA | MIRELDI | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:37:01 | 00:37:23 |
164 | 85 | 48 | EUGENIA | GONZALEZ | 5KM DAMAS | URUGUAY | COLONIA | 00:37:14 | 00:37:29 |
165 | 86 | 231 | LAURA | TORRES | 5KM DAMAS | 00:37:22 | 00:37:44 | ||
166 | 78 | 217 | GABOR | SIMONSICH | 5KM CABALLEROS | URUGUAY | COLONIA | 00:37:57 | 00:37:57 |
167 | 79 | 255 | JULIAN | VAZQUEZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:37:49 | 00:38:08 |
168 | 87 | 101 | NOELIA | PERDOMO DE LA CRUZ | 5KM DAMAS | URUGUAY | COLONIA | 00:38:04 | 00:38:44 |
169 | 88 | 100 | CECILIA | PERDOMO | 5KM DAMAS | URUGUAY | COLONIA | 00:38:04 | 00:38:45 |
170 | 89 | 4 | GRETEL GISELL | JOURDÁN HAHN | 5KM DAMAS | URUGUAY | COLONIA | 00:38:43 | 00:38:49 |
171 | 90 | 98 | DAISY | CRUZ | 5KM DAMAS | URUGUAY | COLONIA | 00:39:56 | 00:40:01 |
172 | 91 | 53 | IVANA | CABRERA GARCIA | 5KM DAMAS | URUGUAY | COLONIA | 00:39:34 | 00:40:05 |
173 | 92 | 50 | ANA PAULA | ALMADA | 5KM DAMAS | URUGUAY | COLONIA | 00:39:33 | 00:40:05 |
174 | 93 | 33 | KATHERINE | REBOLIZ KATHERINE | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:39:47 | 00:40:07 |
175 | 94 | 5 | NATALIA | OSORES | 5KM DAMAS | URUGUAY | COLONIA | 00:39:46 | 00:40:07 |
176 | 95 | 128 | PAOLA | ARTIGAS | 5KM DAMAS | URUGUAY | COLONIA | 00:40:18 | 00:40:23 |
177 | 96 | 223 | MA EUGENIA | BENTANCOR | 5KM DAMAS | URUGUAY | VALDENSE | 00:39:55 | 00:40:31 |
178 | 80 | 77 | RICHARD OMER | MORALES ORTIZ | 5KM CABALLEROS | URUGUAY | COLONIA | 00:40:24 | 00:40:55 |
179 | 81 | 157 | GASTON ALEXIS | BARRETO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:40:46 | 00:41:02 |
180 | 97 | 22 | MARÍA DEL CARMEN | URRICARIET CESTONA | 5KM DAMAS | URUGUAY | COLONIA | 00:41:35 | 00:41:43 |
181 | 98 | 233 | NELLY MABEL | ARMAND UGON | 5KM DAMAS | 00:41:40 | 00:41:46 | ||
182 | 99 | 192 | MARIA JOSÉ | BENTANCOR | 5KM DAMAS | 00:41:53 | 00:42:05 | ||
183 | 100 | 201 | JESSICA DAIANA | ERRECART CORTELLEZZI | 5KM DAMAS | URUGUAY | ROSARIO | 00:41:53 | 00:42:05 |
184 | 101 | 112 | GEORGINA | DOMENIGUINI JURI | 5KM DAMAS | URUGUAY | COLONIA DE SACRAMENTO | 00:41:56 | 00:42:06 |
185 | 102 | 215 | GABRIELA | VULLALBA MARFURT | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:41:37 | 00:42:11 |
186 | 103 | 214 | LEANDRA | MEDERO | 5KM DAMAS | URUGUAY | JUAN LACAZE | 00:41:39 | 00:42:11 |
187 | 82 | 93 | MARTIN | MANEYRO | 5KM CABALLEROS | URUGUAY | COLONIA | 00:42:21 | 00:42:29 |
188 | 104 | 207 | EMMA | SIMONSICH | 5KM DAMAS | URUGUAY | COLONIA | 00:42:14 | 00:42:38 |
189 | 83 | 243 | ROBERTO | GONZALEZ | 5KM CABALLEROS | 00:42:46 | 00:42:46 | ||
190 | 105 | 239 | SAMANTHA | FERRI | 5KM DAMAS | URUGUAY | COLONIA | 00:42:49 | 00:42:51 |
191 | 84 | 164 | MARIO | PEREIRA | 5KM CABALLEROS | URUGUAY | COLONIA | 00:42:41 | 00:42:59 |
192 | 85 | 276 | MARTIN | DIAZ | 5KM CABALLEROS | 00:42:25 | 00:43:10 | ||
193 | 106 | 230 | SANDRA | GUICHARD | 5KM DAMAS | URUGUAY | OMBUES DE LAVALLE | 00:43:05 | 00:43:23 |
194 | 107 | 241 | GLORIA | MARCHETTI | 5KM DAMAS | 00:43:12 | 00:43:25 | ||
195 | 108 | 43 | ROMINA | DE LA CARRERA | 5KM DAMAS | URUGUAY | COLONIA | 00:43:21 | 00:43:26 |
196 | 109 | 197 | SONIA | GARCÍA | 5KM DAMAS | 00:43:27 | 00:43:27 | ||
197 | 110 | 65 | ANA LAURA | GONZÁLEZ BARROTTI | 5KM DAMAS | URUGUAY | COLONIA | 00:43:56 | 00:44:16 |
198 | 111 | 80 | MORENA | USUCAOLIVERA | 5KM DAMAS | URUGUAY | COLONIA | 00:44:13 | 00:44:32 |
199 | 112 | 42 | SOLEDAD | FERRI | 5KM DAMAS | URUGUAY | COLONIA | 00:44:45 | 00:44:48 |
200 | 86 | 41 | MARCELO | ESQUIBEL | 5KM CABALLEROS | COLONIA | 00:44:46 | 00:44:51 | |
201 | 87 | 21 | CARLOS | DIAZ | 5KM CABALLEROS | 00:44:34 | 00:44:54 | ||
202 | 113 | 70 | MICAELA | RAMIREZ | 5KM DAMAS | 00:44:35 | 00:44:55 | ||
203 | 114 | 18 | CLAUDIA | GONZALEZ | 5KM DAMAS | 00:44:37 | 00:44:56 | ||
204 | 115 | 51 | MARIA DE LOS ANGELES | MESA CHICO | 5KM DAMAS | URUGUAY | COLONIA | 00:44:37 | 00:44:59 |
205 | 116 | 74 | DIANNE ANA | MARTINEZ NEGRIN | 5KM DAMAS | URUGUAY | COLONIA | 00:44:55 | 00:45:39 |
206 | 117 | 72 | MARY ANA | MARTINEZ NEGRIN | 5KM DAMAS | URUGUAY | COLONIA | 00:45:16 | 00:45:45 |
207 | 118 | 279 | DIANELA | MEDINA | 5KM DAMAS | 00:46:00 | 00:46:00 | ||
208 | 119 | 90 | PATRICIA | RODRÍGUEZ MOROSINI | 5KM DAMAS | URUGUAY | COLONIA | 00:46:27 | 00:46:28 |
