LISTADO IRONMAN 70.3 PUNTA DEL ESTE 2023
BIB | AGEGROUP | LAST NAME | FIRST NAME | COUNTRY |
---|---|---|---|---|
1 | M25-29 | SCARABINO | FEDERICO | URY |
2 | M25-29 | GINOCCHI | PEDRO | ARG |
3 | M30-34 | GARCIA | GUILLERMO | ARG |
4 | M30-34 | GABRIEL REIS | JOÃO | URY |
5 | M30-34 | FEDERICO | ALVAREZ | ARG |
6 | M35-39 | GUIDO VALENTE PALMA | GUILHERME | BRA |
7 | M35-39 | BODANESE | MARCELO | BRA |
8 | M35-39 | SEBASTIAN | OSTERTAG | ARG |
9 | M40-44 | MENGE | GUILHERME | BRA |
10 | M40-44 | GURGEL | CAIO | BRA |
11 | M45-49 | NILTON | LEITE | BRA |
12 | M45-49 | ZYLBERGLAJT | FELIX | URY |
14 | M50-54 | DUSSAILLANTH | CRISTIAN | CHL |
15 | M50-54 | LOPEZ | FERNANDO | URY |
16 | M50-54 | ANTONIETTI | LUCAS | ARG |
17 | M50-54 | DURANTE | PABLO | ARG |
18 | M50-54 | MORA SAGUES | CARLOS | AND |
19 | M70-74 | AZEVEDO | ROBERTO | BRA |
20 | F30-34 | BACALO | MICAELA | ARG |
21 | F35-39 | PATRICIA | MENDES FRANCO | BRA |
22 | F40-44 | FLÁVIA | MEYER | BRA |
23 | F45-49 | PAMELA | ESPINOZA DANS | CHL |
24 | F55-59 | ANDONEGUI | CRISTINA | CHL |
26 | M30-34 | SAPS | ALAN | URY |
27 | M30-34 | DIGILIO | JUAN MARTIN | URY |
28 | M35-39 | SAVOIA ALTOLAGUIRRE | EMILIANO | ARG |
29 | M35-39 | THIAGO | PIRES | BRA |
30 | M35-39 | KITTLEIN | LUISMA | ARG |
31 | M35-39 | DE OLIVEIRA LAVAREDA | ALEXANDRE | BRA |
32 | M35-39 | CRISTIAN | VIANO | ARG |
33 | M40-44 | PATRICK | SIMON | BRA |
34 | M40-44 | MARCIO | TANAKA | BRA |
35 | M40-44 | URIBURU | JOSÉ | ARG |
36 | M40-44 | NICOLÁS | MORENO | ARG |
37 | M40-44 | BENVENUTO | EZEQUIEL | ARG |
38 | M40-44 | MCCANN | NEIL | CAN |
39 | M40-44 | SZUCHET | FEDERICO | ARG |
40 | M45-49 | ZUNINO | IGNACIO | ARG |
41 | M45-49 | PEREZ | DANIEL | ARG |
42 | M45-49 | GORTARI | TOMAS | ARG |
43 | M50-54 | MARTIN | KREMENCHUZKY | ARG |
44 | M55-59 | VILLAMARIN | FERNANDO | ARG |
45 | M55-59 | ALTUNA | MARCELO | ARG |
46 | M55-59 | CRAVERI | JUAN | ARG |
47 | F40-44 | FRAGA | FLORENCIA | ARG |
48 | F40-44 | VILETTO | LUISINA | ARG |
49 | F40-44 | MAYER | JESSICA | URY |
50 | F45-49 | TAILA | LEMOS | BRA |
51 | F55-59 | OBREGON | GABRIELA | ARG |
52 | F60-64 | SZRIFTGISER | PATRICIA | USA |
53 | F60-64 | ARNING | INGRID | PRY |
54 | M30-34 | ANTONELI MARTINS | GUILHERME | BRA |
55 | M30-34 | RUIZ GALLO | PABLO | ARG |
56 | M30-34 | ZELENIN | IVAN | RUS |
57 | M35-39 | SEBASTIAN | VALES | URY |
58 | M35-39 | THIAGO | BORGES | BRA |
59 | M35-39 | TOYOS | BRUNO | ESP |
60 | M35-39 | BODANESE | RODRIGO | BRA |
61 | M35-39 | CUNHA | DANIEL | URY |
62 | M35-39 | BELLABARBA | MARTIN | ARG |
63 | M40-44 | ANTUNEZ SALDIAS | PATRICIO | CHL |
64 | M40-44 | LUIS | MELLA BENITEZ | CHL |
65 | M40-44 | RIGO | ENRIQUE | ARG |
66 | M40-44 | VILAR | DIEGO | ARG |
67 | M40-44 | PABLO | CUELLO | ARG |
68 | M40-44 | BURNS | FABIANO CUNHA | BRA |
69 | M40-44 | OCTAVIO | DOMIT | BRA |
70 | M45-49 | JOSE LUIS | MIRANDA | ARG |
71 | M45-49 | DANIEL | ODON | BRA |
72 | M45-49 | JOAQUIN | ALVAREZ LAGOS | CHL |
73 | M45-49 | APARICIO | PIÑEIRO FERNANDEZ | PER |
74 | M45-49 | RAIMONDI | LUCAS | ARG |
75 | M45-49 | AMADEO | EDUARDO | ARG |
76 | M45-49 | JIMÉNEZ | VINCENT | ESP |
77 | M45-49 | MALTSEV | NIKOLAI | RUS |
78 | M45-49 | MARQUINA PEREZ DE LA CRUZ | PERE | AND |
79 | M45-49 | OJEDA | JORGE | PRY |
80 | M45-49 | CARNEIRO | OTTO | BRA |
81 | M45-49 | SILVEIRA | ALESANDRO | BRA |
82 | M50-54 | JURE | WALTER | ARG |
83 | M50-54 | AGUILERA ROJAS | CLAUDIO MARCELO | CHL |
84 | M50-54 | LOPEZ | SEBASTIAN | ARG |
85 | M50-54 | KARIM | HOSAM SALHA | BRA |
86 | M50-54 | SOTO | NORBERTO | ARG |
87 | M50-54 | JAIME | SOLER | CHL |
88 | M50-54 | BAYTER MARIN | JORGE ENRIQUE | COL |
89 | M55-59 | FERREIRA PINTO | CLAUDIO ROBERTO | BRA |
90 | M55-59 | JORGE | MONTEGU | CHL |
91 | M55-59 | GIORCHINO | MAURO | BRA |
92 | M55-59 | FALERO | JAVIER | URY |
93 | M60-64 | DANIONI MERCADAL | RODRIGO | CHL |
94 | M60-64 | GERSTLE | JOSE | CHL |
95 | M60-64 | BONJOUR | GASTON | URY |
96 | M70-74 | AGUILERA | FLAVIO | MEX |
97 | F30-34 | ROJAS | ISABEL | CHL |
98 | F30-34 | FARINELLI | JÓICE CAROLINA | BRA |
99 | F30-34 | MORAES | GABRIELA | URY |
100 | F30-34 | FRANÇA | LARISSA | BRA |
101 | F35-39 | ISADORA | JEHA | BRA |
102 | F35-39 | MARCELA | BAZANA MOREIRA DE SOUZA | BRA |
103 | F40-44 | VILLORIA FERNANDEZ | ERICA | ESP |
104 | F40-44 | DE LOS HEROS | VANESSA | BOL |
105 | F40-44 | EILEEN | CALLWOOD | ARG |
106 | F45-49 | BRUN OXLEY | KARINA | URY |
107 | F45-49 | MACARENA | VALDES | CHL |
108 | F50-54 | JACQUELINE | FONTORA | URY |
109 | F55-59 | VICENTE | CECILIA | ARG |
110 | M18-24 | ANGIOLINI | MATEO | URY |
111 | M18-24 | WEBER | FELIPE | BRA |
112 | M25-29 | FEDERICO | BEHRENS | ARG |
113 | M25-29 | PEREYRA | SANTIAGO | URY |
114 | M25-29 | MARTIN | ALESINA | URY |
115 | M25-29 | JUAN | FORTUNA | ARG |
116 | M25-29 | HIGINIO | RODRIGO | PER |
117 | M25-29 | PAZ | SANTIAGO | ARG |
118 | M25-29 | ROJAS | RAFAEL | VEN |
119 | M25-29 | FACHIN | MAURO | URY |
120 | M25-29 | LORENZO | MANUEL | URY |
121 | M25-29 | MAIA | EDUARDO | BRA |
122 | M25-29 | JANNOTS ALVAREZ | DIEGO | ARG |
123 | M25-29 | BIANCHI | LEANDRO | URY |
124 | M25-29 | RODRIGO | CANTOU | URY |
125 | M25-29 | BENÍTEZ FERNÁNDEZ | AGUSTÍN | URY |
126 | M25-29 | MORCOS | NICOLAS | ARG |
127 | M25-29 | CHIARLE RAMA | STEFANO | URY |
128 | M25-29 | VUCKOVICH | PEDRO | PRY |
129 | M30-34 | ANGEL DANIEL MIGUEL | UGARTE TERCEROS | BOL |
130 | M30-34 | ARRIGONI | FRANCO | ARG |
131 | M30-34 | RODRIGUEZ | JUAN MANUEL | ARG |
132 | M30-34 | CANALI | VICTORIO | URY |
133 | M30-34 | BONNEVILLE | QUENTIN | CHE |
134 | M30-34 | GELER | BRIAN | ARG |
135 | M30-34 | SCIARRA | IGNACIO | ARG |
136 | M30-34 | ALEJANDRO | SIEBERT MALDONADO | CHL |
137 | M30-34 | NARDELLO PONTEL | SAMUEL | BRA |
138 | M30-34 | HERNÁN | FRANCHINA | ARG |
139 | M30-34 | ALVARO | MANCILLA | CHL |
140 | M30-34 | FABRÍCIO | BITTENCOURT MORAES | BRA |
141 | M30-34 | GIULIAN | MICHELLETO | ITA |
142 | M30-34 | SOSA CORUCHINI | JOAQUIN | URY |
143 | M30-34 | UDAQUIOLA | JOAQUIN | URY |
144 | M30-34 | DURAN | FRANCISCO | URY |
145 | M30-34 | ALDUNATE | JUAN PEDRO | ARG |
146 | M30-34 | DE LOS SANTOS | MAURICIO | URY |
147 | M30-34 | TOMAS | OMAECHEVARRIA | ARG |
148 | M30-34 | STRASSER MAZZA | BRUNO | URY |
149 | M30-34 | JUAN | LEONARDI | URY |
150 | M30-34 | GASPARICH | MATIAS | ARG |
151 | M30-34 | MAURICIO | MAGISTOCCHI | ARG |
152 | M30-34 | AGUIRRE | JERONIMO | ARG |
153 | M30-34 | VAZQUEZ CAPORALE | GONZALO | URY |
154 | M30-34 | OLIVERA | JONATHAN | URY |
155 | M30-34 | PEREZ BARCENAS | JORGE | CUB |
156 | M30-34 | RODRIGO | PRUDENCIO M | BOL |
157 | M30-34 | MARTELLA | AGUSTIN | URY |
158 | M30-34 | COUCE | RODRIGO | URY |
159 | M30-34 | CARLOS FACUNDO | OVIEDO | ARG |
160 | M30-34 | ABENTE | JOAQUÍN | PRY |
161 | M30-34 | SARNICOLA | GABRIEL | URY |
162 | M30-34 | ANDRES | MACEIRA | ARG |
163 | M30-34 | PEREYRA DE NEGRI | FEDERICO | URY |
164 | M30-34 | JUAN PABLO | ALVIAL | CHL |
165 | M30-34 | MESA PINO | AGUSTIN | URY |
166 | M30-34 | BELOQUI | PABLO | URY |
167 | M30-34 | MAZZUCHINO | FEDERICO JAVIER | ARG |
168 | M30-34 | NICOLAS | DE BIASI | ARG |
169 | M30-34 | SAMUEL | GUNDERSON | USA |
170 | M30-34 | XAVIER PRADO | MATÍAS DARÍO | URY |
171 | M30-34 | THOMAS | HAYES ORTIZ | CHL |
172 | M30-34 | MARTINEZ | FACUNDO | ARG |
173 | M30-34 | ANDRES | SARMIENTO ARANGO | COL |
174 | M30-34 | VICTOR | ZAPATTINI | PRY |
175 | M30-34 | CANCELA | LUCAS | URY |
176 | M30-34 | MANUEL ALEJANDRO | LOAYZA AUZA | BOL |
177 | M30-34 | GALEANO RODRÍGUEZ | MARCOS | URY |
178 | M30-34 | RUIZ | AGUSTÍN | ARG |
179 | M30-34 | COSTANZO | ALFONSO JOSE | ARG |
180 | M30-34 | BLISS | DOUGLAS | URY |
181 | M30-34 | DAVIES | BRYAN | URY |
182 | M30-34 | SALVADORI | CAIO | BRA |
183 | M30-34 | KUSTER | JUAN | URY |
184 | M30-34 | WOLLOCH | BERNARDO | URY |
185 | M30-34 | AROZTEGUI | GASTON | URY |
186 | M30-34 | LOPEZ | FACUNDO | ARG |
187 | M30-34 | LECUEDER | JUAN MARTIN | URY |
188 | M35-39 | WOLFSON | IAR | URY |
189 | M35-39 | HERNANDEZ | SEBASTIAN | URY |
190 | M35-39 | ALVAREZ MAGUNA | LUIS EDUARDO | URY |
191 | M35-39 | ROMERO | GONZALO | ARG |
192 | M35-39 | TOMASELLI | GUIDO | ARG |
193 | M35-39 | BULLA | HENRIQUE AUGUSTO | BRA |
194 | M35-39 | MATIAS | SHOTANO | ARG |
195 | M35-39 | FRANCO RODRIGUES | BRUNO | BRA |
196 | M35-39 | MONTERO | LIONEL | ARG |
197 | M35-39 | MAURÍCIO ALFREDO | GEWEHR | BRA |
198 | M35-39 | VANELLA | RODRIGO | ARG |
199 | M35-39 | OTERO | JUAN MANUEL | URY |
200 | M35-39 | ANTONELLO | GUILHERME | BRA |
201 | M35-39 | DIAZ | FERNANDO | ARG |
202 | M35-39 | TERRERI | NICOLAS | ARG |
203 | M35-39 | ANDRÉS | DEL SANTE | CHL |
204 | M35-39 | MANUEL | ACOSTA SANCHEZ | MEX |
205 | M35-39 | ERICK | PINHEIRO | BRA |
206 | M35-39 | MALAGUENO | SEBASTIAN | CHL |
207 | M35-39 | ANZOATEGUI | MARIANO | ARG |
208 | M35-39 | LOPEZ | GUILLERMO | URY |
209 | M35-39 | FRANZINI | NICOLÁS FRANCISCO | ARG |
210 | M35-39 | DEMICHERI RODRIGUEZ | DANIEL | URY |
211 | M35-39 | FEDERICO | FRONTINI | ARG |
212 | M35-39 | RAFAEL GOMES | COSTA | BRA |
213 | M35-39 | LANA | SAULO | BRA |
214 | M35-39 | PIERAGOSTINI | IVAN | ARG |
215 | M35-39 | JORDAN LEANDRO | CABRERA MACAYA | CHL |
216 | M35-39 | ROBERTO | JAHR | CHL |
217 | M35-39 | PADRÃO | THALES | BRA |
218 | M35-39 | MORAN GONZALEZ | ESTEBAN DANIEL | PRY |
219 | M35-39 | ALEJANDRO | URIBE | CHL |
220 | M35-39 | ROSAS | LEANDRO | URY |
221 | M35-39 | MASSIMO | FRASCAROLI WURTH | CHL |
222 | M35-39 | ASTUDILLO SEPÚLVEDA | JULIO | CHL |
223 | M35-39 | ALDAO LOPEZ | SANTIAGO | URY |
224 | M35-39 | OLIVERA | SEBASTIAN | URY |
225 | M35-39 | MATIAS MIGUEL | LENZI | ARG |
226 | M35-39 | DEMETERCO | LEONARDO | BRA |
227 | M35-39 | GEBAUER | JUAN | ARG |
228 | M35-39 | MENDOZA | FRANCISCO | GTM |
229 | M35-39 | LEOCUR | LEOPOLDO | URY |
230 | M35-39 | BASSO | JUAN IGNACIO | URY |
231 | M35-39 | SERGIO | PIÑEIRO | PER |
232 | M35-39 | ALLEVATO | JUAN PABLO | ARG |
233 | M35-39 | JAVIER SUAREZ | CHRISTIAN | URY |
234 | M35-39 | NURY | THOMAS | URY |
235 | M35-39 | SCHENCK GUTIERREZ | FEDERICO | URY |
236 | M35-39 | RODRIGUEZ | SANTIAGO | URY |
237 | M35-39 | GRIFFITHS | PHILIP | URY |
238 | M35-39 | CASTILLA | WILMAN | PER |
239 | M35-39 | CRISTIAN | ANDREOLI HENRIQUEZ | CHL |
240 | M35-39 | ADOLFO | PRETELL RIVERA | PER |
241 | M35-39 | CARLOS | FELICIO | BRA |
242 | M35-39 | WOLFON | MIJAEL | URY |
243 | M35-39 | ORTICOCHEA | NICOLAS | URY |
244 | M35-39 | JUAN MARTÍN | RODRÍGUEZ CAIVANO | ARG |
245 | M35-39 | RAMIRO | FILLIPINI | ARG |
246 | M35-39 | CRISAFFULLI | MATIAS | URY |
247 | M35-39 | HOVSEPIAN | PABLO | ARG |
248 | M35-39 | GUIDA | EDUARDO | BRA |
249 | M35-39 | CRISTÓBAL | CUADRADO | CHL |
250 | M35-39 | SANTIAGO | ULLUA | ARG |
251 | M35-39 | GONZALO | QUINTANA | URY |
252 | M35-39 | HECTOR FELIPE | HERMOSILLA MANRÍQUEZ | CHL |
253 | M35-39 | DIEGO | CARUEZO SARAY | CHL |
254 | M35-39 | LÓPEZ | FERNANDO | URY |
255 | M35-39 | RODRÍGUEZ GONZÁLEZ | CARLOS BERNARDO | URY |
256 | M35-39 | DE LA ROSA | ÁLVARO | URY |
257 | M35-39 | JACINTO | GUILHERME | BRA |
258 | M35-39 | SANCHEZ | EMILIO | ARG |
259 | M35-39 | MARTIN | BAR | ARG |
260 | M35-39 | PITTALUGA | ADOLFO | URY |
261 | M35-39 | CARRIÓN | ESTEBAN | URY |
262 | M35-39 | POMBO | CARLOS | URY |
263 | M35-39 | FERNANDO | MARIO GOMEZ | ARG |
264 | M35-39 | GHERSI | DIEGO | URY |
265 | M35-39 | SEBASTIAN | FARIAS | CHL |
266 | M35-39 | MAURICIO | ESPINOSA GARUTI | CHL |
267 | M35-39 | SANSOULET | RUBEN SERGIO | ARG |
268 | M35-39 | ALEXANDRE | ZAGONEL | BRA |
269 | M35-39 | JUAN PABLO | IBAÑEZ | ARG |
270 | M35-39 | GARBINI | ARIEL | ARG |
271 | M35-39 | PRETTI CHIEPPE | BERNARDO | BRA |
272 | M35-39 | BÚRIGO BALTHAZAR | FELIPE | BRA |
273 | M35-39 | PRATES | THIAGO | BRA |
274 | M35-39 | SOLANO | JOHN | COL |
275 | M35-39 | TOMÁS | VERDUGO VÁSQUEZ | CHL |
276 | M35-39 | VICTOR | DE LIMA | URY |
277 | M35-39 | CASTRO | FEDERICO | URY |
278 | M35-39 | MARIANO | TORRES | ARG |
279 | M35-39 | STUART MILNE | RODNEY | URY |
280 | M35-39 | RODRIGO | OLAECHEA | CHL |
281 | M35-39 | PICCARDO ELHORDOY | FEDERICO | URY |
282 | M35-39 | AICARDI | DAMIAN | URY |
283 | M35-39 | HAGE CHAHINE ASSUMPCAO | LUCAS | BRA |
284 | M35-39 | QUINTERO | CARLOS | ARG |
285 | M35-39 | FABIO BRONZE | MOREIRA | BRA |
286 | M35-39 | SEBASTIAN | ARRIAGADA SAIEH | CHL |
287 | M35-39 | PAVES | MARCOS | ARG |
288 | M35-39 | FELIPE | ARBELAEZ | COL |
289 | M35-39 | SALVA | GONZALO | ARG |
290 | M35-39 | MASSERA | CARLOS DANIEL | ARG |
291 | M35-39 | GASALLA DE SANTIS | PABLO | URY |
292 | M35-39 | AGOSTINI | MAXIMILIANO | ARG |
293 | M35-39 | GUILLERMO | ROBLES BELLO | CHL |
294 | M35-39 | WILLY | PAGANO | ARG |
295 | M35-39 | JONATHAN | PEREIRA | BRA |
296 | M35-39 | BIONDINI | GUILLERMO | ARG |
297 | M35-39 | LUCAS | ALMITRANI | ARG |
298 | M35-39 | CARLOS | BALLESTIN | ARG |
299 | M35-39 | LUCAS | NUÑEZ | ARG |
300 | M35-39 | PAOLO | MALDONADO PESCE | CHL |
301 | M35-39 | VINCON | WASHINGTON | URY |
302 | M40-44 | MONCKS | GUILHERME | BRA |
303 | M40-44 | GARCIA | CARLOS | ARG |
304 | M40-44 | BORGES PASQUALIN | LUIS FERNANDO | BRA |
305 | M40-44 | PETROPULOS | NICOLÁS | ARG |
306 | M40-44 | EDUARDO | AZOCAR | CHL |
307 | M40-44 | CRUCES PEREZ | BARRY | CHL |
308 | M40-44 | TOMSIC | SERGIO MARTIN | ARG |
309 | M40-44 | LUONGO | FELIPE | ARG |
310 | M40-44 | RICARDO | CHAMBERS | ARG |
311 | M40-44 | AXEL | MIHANOVICH | ARG |
312 | M40-44 | DIEGO | AVILÉS | CHL |
313 | M40-44 | DOUGLAS | ARBULO | CHL |
314 | M40-44 | LATANZIO | PABLO | ARG |
315 | M40-44 | SANTINI | LUIS | URY |
316 | M40-44 | GRINBERG | DAVID | URY |
317 | M40-44 | AYAIL | FERNANDO | ARG |
318 | M40-44 | CALZETTA LARRIEU | BRUNO | ARG |
319 | M40-44 | GEMESIO LEMOS | FELIPE | BRA |
320 | M40-44 | ESTEBAN | SIEBERT VARAS | CHL |
321 | M40-44 | CARLOS | FREITAS | BRA |
322 | M40-44 | SEBASTIAN | MOLINA | CHL |
323 | M40-44 | ROBERTO | BECK | BRA |
324 | M40-44 | DAMIAN | DELASSIO | URY |
325 | M40-44 | BONIFASI | MARIANO | ARG |
326 | M40-44 | ALVARO | ROJAS LUCA | CHL |
327 | M40-44 | ROGER | LUCAS | ARG |
328 | M40-44 | COSTOYA | JAVIER | ARG |
329 | M40-44 | TELLECHEA GRECCO | JUAN MANUEL | URY |
330 | M40-44 | MENGARDA | ROGÉRIO | BRA |
331 | M40-44 | ANDRES | ARRIETA | URY |
332 | M40-44 | CHAVES | SEBASTIAN | URY |
333 | M40-44 | CLAUDIO JAVIER | GUTIÉRREZ | ARG |
334 | M40-44 | OLIVA | NICOLAS | URY |
335 | M40-44 | TORREGROSA | EMILIO | ARG |
336 | M40-44 | JUAN | MENDIOLA | URY |
337 | M40-44 | SESIN | ANTONIO | ARG |
338 | M40-44 | CARLOS | REALE | ARG |
339 | M40-44 | LEON | JUAN PABLO | CHL |
340 | M40-44 | CARLOS ALEXANDRE | GARCIA FILHO | BRA |
341 | M40-44 | OTTO MARTINS | TIAGO | BRA |
342 | M40-44 | FREDERICO | ARAÚJO | BRA |
343 | M40-44 | ALVES PEREIRA | LUIZ GUSTAVO | URY |
344 | M40-44 | PEREZ BERNARDEZ | LEANDRO EZEQUIEL | ARG |
345 | M40-44 | PINTO | ROBERTO | CHL |
346 | M40-44 | BERMUDEZ LACAVA | JORGE ANDRÉS | URY |
347 | M40-44 | NISIVOCCIA | PABLO | URY |
348 | M40-44 | EZEQUIEL CARLOS | CARNOVALE | ARG |
349 | M40-44 | MAURO | SCAFF | CHL |
350 | M40-44 | RAFAEL | NOZZI | ARG |
351 | M40-44 | GEYMONAT | GEDEON | URY |
352 | M40-44 | MANUEL | GONZÁLEZ DOMINGO | CHL |
353 | M40-44 | SILVA | DIEGO | BRA |
354 | M40-44 | FERNANDEZ | GUILLERMO | URY |
355 | M40-44 | STATON | FRANCISCO | COL |
356 | M40-44 | CARBAJAL OLIVERA | MARTÍN | URY |
357 | M40-44 | PIÑEIRO | SEBASTIAN | URY |
358 | M40-44 | GALLARDO | PEDRO | CHL |
359 | M40-44 | SEMO | ALEJANDRO | URY |
360 | M40-44 | SOTO | RAFAEL | ARG |
361 | M40-44 | ALVARO | BLANCO ADURA | CHL |
362 | M40-44 | ALVARO | OTERO | CHL |
363 | M40-44 | SCHWEIZER | FEFERICO | ARG |
364 | M40-44 | SANCHEZ | JOSE | PRY |
365 | M40-44 | SARDINA MAGARIÑOS | FEDERICO | URY |
366 | M40-44 | TORRES | MARTIN | ARG |
367 | M40-44 | CEDRÉS | LEONARDO | URY |
368 | M40-44 | VIERA | FEDERICO | URY |
369 | M40-44 | FERNANDEZ | PATRICIO | ARG |
370 | M40-44 | BEATHYATE | GUSTAVO | URY |
371 | M40-44 | ROLANDELLI | FERNANDO | ARG |
372 | M40-44 | GIORDANO LANFRANCONI | AUGUSTO FELIX | ARG |
373 | M40-44 | FELIPE AUGUSTO | TEIXEIRA DA SILVA | BRA |
374 | M40-44 | RODRIGUEZ QUINTANA | IGNACIO | ARG |
375 | M40-44 | CHARLY | KMETIUK | ARG |
376 | M40-44 | RAMIREZ | IVAN | ARG |
377 | M40-44 | CEZAR | MACHADO | BRA |
378 | M40-44 | MACEIRAS | ERNESTO | URY |
379 | M40-44 | LOVOTTI | MAURO HERNAN | ARG |
380 | M40-44 | BRUNO | GOIS | BRA |
381 | M40-44 | MASSAFERRO | GABRIEL | URY |
382 | M40-44 | BARBIERI FREITAS | MARCEL | BRA |
383 | M40-44 | BRUNO | GUARDATTI | ARG |
384 | M40-44 | DIEGO | CIBILS | URY |
385 | M40-44 | LINCOLN | MARQUES DE LIMA | URY |
386 | M40-44 | GONZALEZ | FABIAN | URY |
387 | M40-44 | CASTRO | MATIAS | URY |
388 | M40-44 | PALACIOS | EUGENIO | CHL |
389 | M40-44 | MICHELOUD | DANIEL | URY |
390 | M40-44 | ALVARO | MERINO GODOY | CHL |
391 | M40-44 | GOYEN | PABLO | URY |
392 | M40-44 | DE LEON | JUAN | URY |
393 | M40-44 | CEVASCO | MARCOS | ARG |
394 | M40-44 | MAX | LIZANA RUDOLF | CHL |
395 | M40-44 | MELLUSO | SEBASTIAN | URY |
396 | M40-44 | PESSIO | FELIX | URY |
397 | M40-44 | MATEO | FEDERICO | URY |
398 | M40-44 | MACGIBBON | KEVIN | ARG |
399 | M40-44 | DUARTE | MAURICIO | URY |
400 | M40-44 | DEVOTO | SEBASTIAN | URY |
401 | M40-44 | LAGE | NICOLAS | ARG |
402 | M40-44 | VICTOR | ZIPITRIA | ARG |
403 | M40-44 | SANTIAGO | BARRENECHEA | ARG |
404 | M40-44 | NARVAEZ | ALEXY | CHL |
405 | M40-44 | FARINA | RAFAEL | BRA |
406 | M40-44 | AHUMADA | FACUNDO | ARG |
407 | M40-44 | TRONCONI | LUCIANO | ARG |
408 | M40-44 | BULACIOS | ALEJANDRO | ARG |
409 | M40-44 | NAVIDAD | ROGER | URY |
410 | M40-44 | SUÁREZ | FERNANDO | URY |
411 | M40-44 | GRAÑA | DIEGO | URY |
412 | M40-44 | MONTES | ANIBAL | ARG |
413 | M40-44 | ALEXIS | VALENZUELA ACUÑA | CHL |
414 | M40-44 | JOSE ALEXANDRE | LEMOS | BRA |
415 | M40-44 | LACUESTA | SEBASTIAN | URY |
416 | M40-44 | TUBIO | JESUS | ARG |
417 | M40-44 | DOBRANKI | MARIANO | ARG |
418 | M40-44 | SERGIO | VALENZUELA ROEDIGER | CHL |
419 | M40-44 | SAGARI | SANTIAGO | URY |
420 | M40-44 | BETTATIS | PABLO | ARG |
421 | M40-44 | CUKIERMAN | MARCELO | URY |
422 | M40-44 | JUAN PABLO | FERREYRA BALESTRA | ARG |
423 | M40-44 | SANTIAGO | FIGUEROA | CHL |
424 | M40-44 | DANILO | FILACE | ARG |
425 | M40-44 | CIRANNA | SALVADOR | ARG |
426 | M40-44 | GONZALEZ Y URRUTIA | JUAN MANUEL | ARG |
427 | M40-44 | GUILLERMO | CARLOMAGNO | URY |
428 | M40-44 | SARASOLA | SEBASTIAN | URY |
429 | M40-44 | DE ABREU FÉRES | FELIPE | BRA |
430 | M40-44 | FRANCOLINO | SEBASTIAN | URY |
431 | M40-44 | ROMERO | WALTER | ARG |
432 | M40-44 | QUEIROLO | JUAN PABLO | URY |
433 | M40-44 | PADULA | ALEJANDRO | ARG |
435 | M40-44 | BENITEZ | MARCELO | PRY |
436 | M40-44 | CUTURI ALISERIS | STEFANO | URY |
437 | M40-44 | ARIOTTI | JUAN PABLO | ARG |
438 | M40-44 | ALBA | ABEL | ARG |
439 | M40-44 | HERNAN | PANIER | ARG |
440 | M40-44 | BROMBINI | MARTIN | ARG |
441 | M40-44 | YONATTAN | MONTESDEOCA | URY |
442 | M45-49 | BROMBINI | SEBASTIÁN | URY |
443 | M45-49 | FERNANDO | FIORENZA | ARG |
444 | M45-49 | PASTORINO | MAURO | URY |
445 | M45-49 | HUTS | KARL | BEL |
446 | M45-49 | MINICH | JOSE | URY |
447 | M45-49 | ÁNGEL GABRIEL | MIÑO | ARG |
448 | M45-49 | CELSO FERNANDO | GARCIA | ARG |
449 | M45-49 | YAKIMOVSKY | CLAUDIO | ARG |
450 | M45-49 | GONZALEZ ACKERKNECHT | CHRISTIAN ANDRES | CHL |
451 | M45-49 | POSADA | ESTEBAN | CHL |
452 | M45-49 | CLAUDIO | FERNANDEZ | CHL |
453 | M45-49 | CORREA | SEBASTIAN | URY |
454 | M45-49 | LEONARDO | SILVA (LEO CHIARI) | BRA |
455 | M45-49 | HURVICH | PABLO | URY |
456 | M45-49 | PATRICIO | GARCÍA MORITÁN | ARG |
457 | M45-49 | VERA | ALEJANDRO | URY |
458 | M45-49 | TAUBAS | NATAN | ARG |
459 | M45-49 | MURACT | SERGIO EDUARDO | ARG |
460 | M45-49 | VALLES | HERNAN | ARG |
461 | M45-49 | NICOLAS | DONOSO | CHL |
462 | M45-49 | DANIEL | POVEDANO | ESP |
463 | M45-49 | ALEJANDRO | PINEDA | URY |
464 | M45-49 | NICOLAS | ZANONI | ARG |
465 | M45-49 | PABLO | GONZALEZ-CASTRO | CHL |
466 | M45-49 | EMILIO | RAMIREZ DE ARELLANO | CHL |
467 | M45-49 | BARON DANTAZ | GONZALO JAVIER | URY |
468 | M45-49 | GONZALEZ PITA | JUAN | ARG |
469 | M45-49 | RENATO | GOULART | BRA |
470 | M45-49 | PARADA | ADRIAN | ARG |
471 | M45-49 | KRALJEV | LUCAS | ARG |
